Welcome to EBC Arizona 2023!
Follow Us on Social!
#EBCArizona
A preview from last year’s EBC Arizona
Our Partners
Grassroots 365 operates over 100 middle school basketball events annually across the Western United States and provides the highest quality media coverage, awards, and player and program promotion.
The Passport has been featured at EBC Regional Camps and BILAAC for over a year now! Unlock your passport to access all features like stats, awards, achievements, media and more!
Our newest addition to the circuit! Str8 Performance Training is bringing elite performance training to all players, focusing on warm up and recovery.
Camp Schedule
Saturday: 3rd – 8th Grade
TIME | ACTIVITY |
9:00 – 9:40 AM | Check-In (include profile pictures & VIP Gear) |
9:40 – 9:50 AM | Camp Welcome (team lines) |
9:50 – 10:00 AM | Dynamic Warm-up (STR8 Performance) |
10:00 – 10:30 AM | 3v3 Tournament |
10:30 – 11:20 AM | NBA Film 7th-8th Grade (cafe) / Skills Stations 3rd-6th Grade (3 X 12 min) |
11:20 – 12:10 AM | NBA Film 3rd-6th Grade (cafe) / Skills Stations 7th-8th Grade (3 X 12 min) |
12:15 – 12:25 PM | Camp Picture |
12:25 – 1:15 PM | King of the Court |
1:15 – 1:35 PM | Team Concepts |
1:35 – 1:40 PM | Game Announcements |
1:45 – 2:30 PM | Game 1 – 3rd – 6th Grade Teams (lunch for off teams) |
2:35 – 3:20 PM | Game 2 – 7th – 8th Grade Teams (lunch for off teams) |
3:25 – 4:10 PM | Game 3 – 3rd – 6th Grade Teams |
4:15 – 5:00 PM | Game 4 – 7th – 8th Grade Teams |
Sunday 3rd – 8th Grade
TIME | ACTIVITY |
9:00 – 9:15 AM | Check-In (Myree Bowden hype dunk show) |
9:15 – 9:25 AM | Camp Welcome |
9:30 – 9:50 AM | EBC ReGen (STR8 Performance) |
9:55 – 10:15 AM | KOTC Finals |
10:20 – 10:40 AM | Skills Stations 3rd-6th Grade (7th – 8th break) |
10:45 – 11:05 AM | Skills Stations 7th – 8th Grade (3rd – 6th break) |
11:10 – 11:40 AM | Shooting Competition |
11:45 – 11:55 AM | Game Announcements |
12:00 – 12:45 PM | Game 1 – 3rd-6th Grade Teams (lunch for off teams) |
12:50 – 1:35 PM | Game 2 – 7th-8th Grade Teams (lunch for off teams) |
1:40 – 1:55 PM | Announce 3rd-6th Grade All-Star Games |
2:00 – 2:45 PM | 3rd-6th Grade All-Star Games |
2:50 – 3:05 PM | Announce 7th-8th Grade All-Star Games |
3:10 – 3:55 PM | 7th – 8th Grade All-Star Games |
4:00 – 4:20 PM | Awards Ceremony |
Game Schedule
Saturday Game Schedule
TIME | COURT | DIVISION | HOME | HOME COACH | AWAY | AWAY COACH |
1:45 PM | 1 | 3rd-5th Grade | Villanova | 16 | Georgetown | 18 |
1:45 PM | 2 | 3rd-5th Grade | Marquette | 4 | DePaul | 5 |
1:45 PM | 3 | 6th Grade | Texas | 6 | Oklahoma | 7 |
1:45 PM | 4 | 6th Grade | Kansas | 8 | Baylor | 9 |
2:35 PM | 1 | 7th/8th Grade | Duke | 16 | Clemson | 11 |
2:35 PM | 2 | 7th/8th Grade | Syracuse | 12 | Louisville | 13 |
2:35 PM | 3 | 7th/8th Grade | Colorado | 14 | Arizona | 15 |
2:35 PM | 4 | 7th/8th Grade | Utah | 10 | Oregon | 17 |
3:25 PM | 1 | 3rd-5th Grade | Marquette | 3 | Georgetown | 18 |
3:25 PM | 2 | 3rd-5th Grade | Villanova | 2 | DePaul | 5 |
3:25 PM | 3 | 6th Grade | Texas | 4 | Baylor | 7 |
3:25 PM | 4 | 6th Grade | Oklahoma | 6 | Kansas | 9 |
4:15 PM | 1 | 7th/8th Grade | Syracuse | 8 | Duke | 11 |
4:15 PM | 2 | 7th/8th Grade | Louisville | 10 | Clemson | 13 |
4:15 PM | 3 | 7th/8th Grade | Oregon | 12 | Arizona | 15 |
4:15 PM | 4 | 7th/8th Grade | Utah | 14 | Colorado | 17 |
Sunday Game Schedule
TIME | COURT | DIVISION | HOME | HOME COACH | AWAY | AWAY COACH |
12:00 PM | 1 | 3rd-5th Grade | Georgetown | 16 | DePaul | 18 |
12:00 PM | 2 | 3rd-5th Grade | Villanova | 4 | Marquette | 5 |
12:00 PM | 3 | 6th Grade | Texas | 6 | Kansas | 7 |
12:00 PM | 4 | 6th Grade | Oklahoma | 8 | Baylor | 9 |
12:50 PM | 1 | 7th/8th Grade | Louisville | 16 | Duke | 11 |
12:50 PM | 2 | 7th/8th Grade | Syracuse | 12 | Clemson | 13 |
12:50 PM | 3 | 7th/8th Grade | Utah | 14 | Arizona | 15 |
12:50 PM | 4 | 7th/8th Grade | Oregon | 10 | Colorado | 17 |
2:00 PM | 1 | All-Star Games | Top 20 4th/5th Grade B | 7 | Top 20 4th/5th Grade A | 13 |
2:00 PM | 2 | All-Star Games | Top 40 4th/5th Grade B/ Team Lavine B | 1 | Top 40 4th/5th Grade A | 15 |
2:00 PM | 3 | All-Star Games | Top 20 6th Grade B | 3 | Top 20 6th Grade A | 2 |
2:00 PM | 4 | All-Star Games | Top 40 6th Grade B | 10 | Top 40 6th Grade A | 11 |
3:10 PM | 1 | All-Star Games | Top 20 7th Grade B | 4 | Top 20 7th Grade A | 6 |
3:10 PM | 2 | All-Star Games | Top 40 7th/8th Grade B | 12 | Top 40 7th/8th Grade A | 17 |
3:10 PM | 3 | All-Star Games | Top 20 8th Grade B | 5 | Top 20 8th Grade A | 9 |
3:10 PM | 4 | All-Star Games | Top 60 7th/8th Grade B | 18 | Top 60 7th/8th Grade A | 8 |
Media
Social Media Post
See full gallery here!
FAQ
Q: I’m not sure what roster I’m on, where would I find that?
A: Rosters can be found here once the camp begins as well as on the TVs in the gym.
Q: Can I switch out my uniform if the size does not fit?
A: Yes, please wait until after all players have gone through registration to switch out sizes.
Q: I lost my ball at the camp, is there any lost and found?
A: Yes, off the main ramp there is a small office. Head inside and provide the description of your ball and we will do our best to help you locate it!
Q: Will food be provided?
A: Food is not provided
Q: Will the store be open?
A: Yes, the store will be open throughout the event.
Q: What time does camp end on Sunday?
A: The camp will end officially at 4:45pm on Sunday.
Q: I still have questions, Who can I talk to?
A: We have a customer service table set up at the main ramp in our office.
Q: What’s the address of the facility?
A: 1500 South Anaheim Blvd, Anaheim, CA 92805
Q: Where are the bathrooms?
A: We have bathrooms upstairs and downstairs at the facility just before A1.
Q: Where are the water fountains?
A. Next to the bathroom downstairs.
Q: Can the parents film the camp?
A: Yes