EBC Washington 2022 Camp Photo
Stay tuned for 2023!
Welcome to EBC Washington!
Follow Us on Social!
#EBCBayArea
A preview from last year’s EBC Bay Area
Our Partners
Grassroots 365 operates over 100 middle school basketball events annually across the Western United States and provides the highest quality media coverage, awards, and player and program promotion.
The Passport has been featured at EBC Regional Camps and BILAAC for over a year now! Unlock your passport to access all features like stats, awards, achievements, media and more!
Our newest addition to the circuit! Str8 Performance Training is bringing elite performance training to all players, focusing on warm up and recovery.
EBC Washington Gallery
Camp Schedule
Saturday: 3rd – 8th Grade
TIME | ACTIVITY |
9:00 – 9:40 AM | Check-In (include profile pictures & VIP Gear) |
9:40 – 9:50 AM | Camp Welcome (team lines) |
9:50 – 10:00 AM | Dynamic Warm-up (STR8 Performance) |
10:00 – 10:30 AM | 3v3 Tournament |
10:30 – 11:20 AM | NBA Film 7th-8th Grade (room) + Profile Pictures / Skills Stations 3rd-6th Grade (4 X 12 min) |
11:20 – 12:10 AM | NBA Film 3rd-6th Grade (room) + Profile Pictures / Skills Stations 7th-8th Grade (4 X 12 min) |
12:15 – 12:25 PM | Camp Picture |
12:25 – 1:15 PM | King of the Court |
1:15 – 1:35 PM | Team Concepts |
1:35 – 1:40 PM | Game Announcements |
1:45 – 2:30 PM | Game 1 – 3rd – 6th Grade Teams (lunch for off teams) |
2:35 – 3:20 PM | Game 2 – 7th – 8th Grade Teams (lunch for off teams) |
3:25 – 4:10 PM | Game 3 – 3rd – 6th Grade Teams |
4:15 – 5:00 PM | Game 4 – 7th – 8th Grade Teams |
Sunday 3rd – 8th Grade
TIME | ACTIVITY |
9:00 – 9:15 AM | Check-In (Myree Bowden hype dunk show) |
9:15 – 9:25 AM | Camp Welcome |
9:30 – 9:50 AM | EBC ReGen (STR8 Performance) |
9:55 – 10:15 AM | KOTC Finals |
10:20 – 10:40 AM | Full Court Concepts 3rd – 6th Grade / Performance Training Educational Session 7th – 8th |
10:45 – 11:05 AM | Full Court Concepts 7th – 8th Grade / Performance Training Educational Session 3rd – 6th |
11:10 – 11:40 AM | Shooting Competition |
11:45 – 11:55 AM | Game Announcements |
12:00 – 12:45 PM | Game 1 – 3rd-6th Grade Teams (lunch for off teams) |
12:50 – 1:35 PM | Game 2 – 7th-8th Grade Teams (lunch for off teams) |
1:40 – 1:55 PM | Announce 3rd-6th Grade All-Star Games |
2:00 – 2:45 PM | 3rd-6th Grade All-Star Games |
2:50 – 3:05 PM | Announce 7th-8th Grade All-Star Games |
3:10 – 3:55 PM | 7th – 8th Grade All-Star Games |
4:00 – 4:20 PM | Awards Ceremony |
Game Schedule
TIME | COURT | HOME | AWAY | DIVISION |
1:45 PM | 1 | Baylor | Kansas | 6th Grade (Pool A) |
1:45 PM | 2 | Oklahoma | Texas | 6th Grade (Pool A) |
1:45 PM | 3 | DePaul | Georgetown | 3rd-5th Grade (Pool A) |
1:45 PM | 4 | Marquette | Vilanova | 3rd-5th Grade (Pool A) |
2:35 PM | 1 | Arizona | Colorado | 8th Grade (Pool A) |
2:35 PM | 2 | Oregon | Utah | 8th Grade (Pool A) |
2:35 PM | 3 | Clemson | Duke | 7th Grade (Pool A) |
2:35 PM | 4 | Louisville | Syracuse | 7th Grade (Pool A) |
3:25 PM | 1 | Baylor | Oklahoma | 6th Grade (Pool A) |
3:25 PM | 2 | Kansas | Texas | 6th Grade (Pool A) |
3:25 PM | 3 | DePaul | Marquette | 3rd-5th Grade (Pool A) |
3:25 PM | 4 | Georgetown | Vilanova | 3rd-5th Grade (Pool A) |
4:15 PM | 1 | Arizona | Oregon | 8th Grade (Pool A) |
4:15 PM | 2 | Colorado | Utah | 8th Grade (Pool A) |
4:15 PM | 3 | Clemson | Louisville | 7th Grade (Pool A) |
4:15 PM | 4 | Duke | Syracuse | 7th Grade (Pool A) |
SUNDAY
TIME | COURT | HOME | AWAY | DIVISION |
12:00 PM | 1 | DePaul | Vilanova | 3rd-5th Grade (Pool A) |
12:00 PM | 2 | Georgetown | Marquette | 3rd-5th Grade (Pool A) |
12:00 PM | 3 | Baylor | Texas | 6th Grade (Pool A) |
12:00 PM | 4 | Kansas | Oklahoma | 6th Grade (Pool A) |
12:50 PM | 1 | Clemson | Syracuse | 7th Grade (Pool A) |
12:50 PM | 2 | Duke | Louisville | 7th Grade (Pool A) |
12:50 PM | 3 | Arizona | Utah | 8th Grade (Pool A) |
12:50 PM | 4 | Colorado | Oregon | 8th Grade (Pool A) |
2:00 PM | 1 | Top 20 6th Grade A | Top 20 6th Grade B | All-Star Games (Pool A) |
2:00 PM | 2 | Top 40 6th Grade Trae A | Top 40 6th Grade Trae B | All-Star Games (Pool A) |
2:00 PM | 3 | Top 20 3rd/4th Grade A | Top 20 3rd/4th Grade B | All-Star Games (Pool A) |
2:00 PM | 4 | Top 20 5th Grade A | Top 20 5th Grade B | All-Star Games (Pool A) |
3:10 PM | 1 | Top 20 8th Grade A | Top 20 8th Grade B | All-Star Games (Pool A) |
3:10 PM | 2 | Top 40 8th Grade Harden A | Top 40 8th Grade Harden B | All-Star Games (Pool A) |
3:10 PM | 3 | Top 20 7th Grade A | Top 20 7th Grade B | All-Star Games (Pool A) |
3:10 PM | 4 | Top 40 7th Grade Lillard A | Top 40 7th Grade Lillard B | All-Star Games (Pool A) |